(
MyFoxboston.com) -- Several Aurora Products brand walnuts and trail mixes have been voluntarily recalled because of a possible health risk.
These products are listed below.
| AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
| Walnuts | 6.5 oz. Plastic Cup | 65585200097 | 10/29/15 – 12/7/15 |
| Walnuts | 14.0 oz. Plastic Tub | 65585200070 | 10/29/15 – 12/7/15 |
| Walnuts | Bulk | NO UPC | 10/29/15 – 12/7/15 |
| Walnuts | 4.0 oz. Plastic Pouch | 65585200490 | 10/29/15 – 12/7/15 |
| Walnuts | 12.0 oz. Plastic Pouch | 65585200316 | 10/29/15 – 12/7/15 |
| Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200084 | 11/4/15 – 12/13/15 |
| Roasted Salt Mixed Nuts | 4.5 oz. Plastic Pouch | 65585200252 | 11/4/15 – 12/13/15 |
| Roasted Salt Mixed Nuts | 20 oz. Plastic Tub | 65585200340 | 11/4/15 – 12/13/15 |
| Roasted Salt Mixed Nuts | Bulk | No UPC | 11/4/15 – 12/13/15 |
| Roasted No Salt Mixed Nuts | 9.0 oz. Plastic Cup | 65585200243 | 11/10/15 – 12/10/15 |
| Roasted No Salt Mixed Nuts | 10 oz. Plastic Pouch | 65585200805 | 11/10/15 – 12/10/15 |
| Roasted No Salt Mixed Nuts | Bulk | No UPC | 11/10/15 – 12/10/15 |
| Raisin Nut Party Mix | 11.0 oz. Plastic Cup | 65585200094 | 11/10/15 – 12/10/15 |
| Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 7.5 oz. Gift Bag Pouch | 65585200826 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 10.0 oz. Pillow Pouch | 65585200826 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 16.0 oz. Plastic Pouch | 65585200827 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 18 oz. Plastic Pouch | NO UPC | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 1.35 oz. Single Serve | 65585200574 | 12/16/2015 |
| 5 K Omega Trail Mix | 20 oz. Plastic Cup | 65585200121 | 11/3/15 – 11/16/15 |
| 5 K Omega Trail Mix | 10 oz. Plastic Cup | 65585200703 | 11/3/15 – 11/16/15 |
| Forest Bounty Grail Mix | 13 oz. Plastic Cup | 65585200571 | 10/28/15 – 12/13/15 |
| Forest Bounty Grail Mix | 13 oz. Plastic Pouch | 65585200290 | 10/28/15 – 12/13/15 |
| Forest Bounty Grail Mix | 17.5 oz. Plastic Cup | 65585200496 | 10/28/15 – 12/13/15 |
| 6 – Section Nut Tray Assortment | 26 oz. Plastic Tray | 65585200145 | 11/6/15 – 12/10/15 |
| 4 – Section Nut Tray Assortment | 13 oz. Plastic Tray | 65585200141 | 11/6/15 – 12/10/15 |
| Martins Food Markets, Stop&Shop, Giant Carlisle Food Store, Giant of Maryland, Brand Products |
|
|
|
| AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
| Walnuts | 6.5 oz. Plastic Cup | 68826713594 | 10/29/15 – 12/7/15 |
| Cranberry Health Mix | 21 oz. Plastic Cup | 68826713692 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 9.25 oz. Plastic Cup | 68826714713 | 10/30/15 – 12/13/15 |
| Roasted Salt Mixed Nuts | 9.0 oz. Plastic Cup | 68826714736 | 11/4/15 – 12/13/15 |
| Whole Foods Market Brand Products |
|
|
|
| AFFECTED PRODUCT | PACKAGE SIZE | UPC CODE | BEST IF USED BY DATE CODE RANGE |
| Cranberry Health Mix | 9.25 oz. Plastic Cup | 65585200288 | 10/30/15 – 12/13/15 |
| Cranberry Health Mix | 21 oz. Plastic Cup | 65585200585 | 10/30/15 – 12/13/15 |
For mobile users, please click here to see the full list of products.