
Home featured during 'On the Market' at FOX 25's Zip Trip to SudburyThe realtors said there was a 6-percent increase for the average selling price of a home in June 2014. The average price of $387,818 is the highest monthly average this year.
Homes sold in several Massachusetts towns for well above the state average, which put them on the list of the state's most expensive. McGeough and Lamacchia compiled the list by looking at the most expensive communities based on total average home selling prices for the first six months of 2014.| Rank | Town | Total Sales | Average Selling Price |
| 1 | Weston | 69 | $1,629,669 |
| 2 | Nantucket | 91 | $1,415,505 |
| 3 | Wellesley | 174 | $1,234,786 |
| 4 | Boston | 876 | $1,110,721 |
| 5 | Dover | 44 | $1,039,722 |
| 6 | Edgartown | 39 | $1,026,737 |
| 7 | Lincoln | 43 | $973,920 |
| 8 | Lexington | 214 | $971,075 |
| 9 | Manchester-by-the-Sea | 36 | $964,513 |
| 10 | Brookline | n/a | $960,936 |
| 11 | Newton | 486 | $932,660 |
| 12 | Osterville | 40 | $925,172 |
| 13 | Concord | 113 | $882,008 |
| 14 | Needham | 215 | $849,803 |
| 15 | Tisbury | 28 | $835,616 |
| 16 | Belmont | 138 | $828,502 |
| 17 | Carlisle | 29 | $825,703 |
| 18 | Cohasset | 64 | $810,210 |
| 19 | Winchester | 147 | $795,970 |
| 20 | Sherborn | 26 | $794,200 |
| 21 | Cambridge | 404 | $780,911 |
| 22 | Westwood | 97 | $769,309 |
| 23 | Hingham | 177 | $768,789 |
| 24 | Chatham | 100 | $746,465 |
| 25 | Roxbury | 174 | $689,455 |
| 26 | Wayland | 88 | $678,864 |
| 27 | Sudbury | 113 | $673,474 |
| 28 | Medfield | 74 | $659,149 |
| 29 | Southborough | 52 | $646,219 |
| 30 | Charlestown | 180 | $643,974 |
| 31 | Marblehead | 116 | $638,724 |
| 32 | Barnstable | 44 | $617,204 |
| 33 | Duxbury | 125 | $616,618 |
| 34 | Bedford | 86 | $607,182 |
| 35 | Milton | 154 | $605,820 |
| 36 | Lynnfield | 65 | $595,420 |
| 37 | Norwell | 68 | $586,508 |
| 38 | Hamilton | 37 | $579,964 |
| 39 | Topsfield | 34 | $578,983 |
| 40 | Boxford | 54 | $564,803 |
| 41 | Arlington | 264 | $563,595 |
| 42 | Somerville | 353 | $557,572 |
| 43 | Andover | 201 | $553,875 |
| 44 | Harvard | 48 | $544,581 |
| 45 | Wellfleet | 44 | $541,765 |
| 46 | West Newbury | 26 | $538,875 |
| 47 | South Boston | 403 | $535,047 |
| 48 | Provincetown | 76 | $535,031 |
| 49 | Scituate | 141 | $534,804 |
| 50 | Jamaica Plain | 270 | $524,151 |
![]() ![]() | 25 FOX Drive Phone (781) 467-2525
Didn't find what you were looking for?
All content © Copyright 2000 - 2015 Cox Media Group Television and Worldnow. All Rights Reserved.
Privacy Policy | Terms of Service | Ad Choices |